Product Description
Woltman Type Water Meter is produced in the versions for cold water (50℃) and hot water (90℃) where flow is in one direction for residential applications include the diameter 50mm to 500mm, large flow capacity and small pressure loss.
Features:
Woltman type, Dry dial with magnetic transmission
Material body: Cast gray iron / Ductile cast iron
Sizes: DN50mm to DN500mm, (2”-20”), Available for cold water (50°C) and hot water (90°C)
Accuracy: Class B
Easy for interchange and maintenance
Working Conditions:
Water temperature:≤50℃ for cold water meter
Water temperature:≤90℃ for hot water meter
Working pressure:≤1.6Mpa
Main Technical Data:
Size | Class | Qs | Qp | Qt | Qmin | Min reading | Max reading | |
DN(mm) | lnch | M3/h | M3 | |||||
50 | 2" | B | 30 | 15 | 3 | 0.45 | 0.01 | 999999 |
65 | 2.5" | B | 50 | 25 | 5 | 0.75 | 0.01 | 999999 |
80 | 3" | B | 80 | 40 | 8 | 1.2 | 0.01 | 999999 |
100 | 4" | B | 120 | 60 | 12 | 1.8 | 0.01 | 999999 |
125 | 5" | B | 200 | 100 | 20 | 3 | 0.01 | 999999 |
150 | 6" | B | 300 | 150 | 30 | 4.5 | 0.01 | 999999 |
200 | 8 | B | 500 | 250 | 50 | 7.5 | 0.01 | 999999 |
250 | 10" | B | 800 | 400 | 80 | 12 | 0.01 | 9999999 |
300 | 12" | B | 1200 | 600 | 120 | 18 | 0.01 | 9999999 |
400 | 16" | B | 2000 | 1000 | 200 | 30 | 0.01 | 9999999 |
500 | 20" | B | 3000 | 1500 | 300 | 45 | 0.01 | 9999999 |
INDICATING ERROR
At low zone is ±5% from minimum flow rate (Qmin) to transitional flow rate (qt) exclusive boundary
At high zone is ±2% from transitional flow rate (qt) to overload flow rate (Qs)
Dimensions And Weight
Meter size | Length | B | H | Connecting Thread | Weight | ||
(mm) | mm | D | Bolt Circle | Connecting Bolt | KG | ||
50 | 20- | 175 | 257 | 165 | 125 | 4xM16 | 12 |
65 | 200 | 185 | 267 | 185 | 145 | 4×M16 | 13 |
80 | 225 | 200 | 277 | 200 | 160 | 8xM16 | 15 |
100 | 250 | 220 | 287 | 220 | 180 | 8xM16 | 19 |
125 | 250 | 245 | 297 | 245 | 210 | 8xM16 | 22 |
150 | 250 | 285 | 375 | 285 | 240 | 8xM20 | 47 |
200 | 350 | 345 | 400 | 340 | 295 | 8xM20 | 48 |
250 | 450 | 395 | 484 | 395 | 350 | 8×M20 | 110 |
300 | 450 | 445 | 506 | 445 | 40o | 12×M20 | 115 |
400 | 500 | 565 | 621 | 565 | 515 | 16×M24 | 180 |
500 | 500 | 670 | 725 | 670 | 620 | 20×M24 | 330 |
Shandong Chenshuo Meter Co., Ltd.
Company Info
- Company Name: Shandong Chenshuo Meter Co., Ltd.
- Representative: Wang Baomin
- Product/Service: Smart Water Meter , Mechanical Water Meter , Woltman Water Meter , Single Jet Water Meter , Multi Jet Water Meter , Ultrasonic Water Meter
- Capital (Million US $): 56,000,000RMB
- Year Established: 2017
- Total Annual Sales Volume (Million US $): US$5 Million - US$10 Million
- Export Percentage: 41% - 50%
- Total Annual Purchase Volume (Million US $): US$5 Million - US$10 Million
- No. of Production Lines: 5
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: 5 -10 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 5,000-10,000 square meters
- Factory Location: Xiao'anzi Industial Park, Baishabu Town, Linyi, Shandong,China
- Contact Person: Mr. Caron Ma
- Tel: +86-18905395268
Premium Related Products
Other Products